Golf 7 Plus 2014
Choose a Volkswagen Golf 7 version from the list below to get information about engine specs, horsepower, CO2 emissions, fuel consumption, dimensions, tires size, weight and many other facts. Notice also the plus sign to access the comparator tool where you can compare up to 3 cars at once side by side.
Petrol Engines | Year | Maximum power - Output - Horsepower (hp) | Engine size - Displacement - Engine capacity | Compare with another car |
Golf 1.0 TSI 115HP BlueMotion Specs | 2015 | 116 | 999 cm3 (61 cu-in) | |
Golf 1.2 TSI 105 HP DSG 7 speed Specs | 2012 | 105 | 1197 cm3 (73 cu-in) | |
Golf 1.2 TSI 105HP Specs | 2012 | 105 | 1197 cm3 (73 cu-in) | |
Golf 1.2 TSI 110HP Specs | 2015 | 110 | 1197 cm3 (73 cu-in) | |
Golf 1.2 TSI 110HP DSG 7 Speeds Specs | 2016 | 110 | 1197 cm3 (73 cu-in) | |
Golf 1.4 TSI 122 HP DSG 7 speed Advance Specs | 2012 | 122 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 122 HP DSG 7 speed Sport Specs | 2012 | 122 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 122HP Advance Specs | 2012 | 122 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 122HP Sport Specs | 2012 | 122 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 122HP DSG 7 Speed Sport by R-Line Specs | 2013 | 122 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 122HP Sport by R-Line Specs | 2013 | 122 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 125HP Specs | 2014 | 125 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 125HP DSG 7 Speeds Specs | 2014 | 125 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 140 HP ACT Tech Advance Specs | 2012 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 140 HP ACT Tech DSG 7 speed Advance Specs | 2012 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 140 HP ACT Tech DSG 7 speed Sport Specs | 2012 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 140 HP ACT Tech Sport Specs | 2012 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 140 HP DSG 7 speed Advance Specs | 2012 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 140 HP DSG 7 speed Sport Specs | 2012 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 140HP Advance Specs | 2012 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 140HP Sport Specs | 2012 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI 140HP ACT Tech Sport Specs | 2013 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI ACT Tech 140HP Advance Specs | 2013 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI ACT Tech 140HP DSG 7 Speed Sport by R-Line Specs | 2013 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI ACT Tech 140HP DSG 7 Speeds Sport Specs | 2014 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI ACT Tech 140HP Sport Specs | 2014 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI ACT Tech 140HP Sport by R-Line Specs | 2013 | 140 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI ACT Tech 150HP DSG 7 Speeds Sport Specs | 2014 | 150 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI ACT Tech 150HP DSG 7 Speeds Sport by R-Line Specs | 2014 | 150 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI ACT Tech 150HP Sport Specs | 2014 | 150 | 1395 cm3 (85.1 cu-in) | |
Golf 1.4 TSI ACT Tech 150HP Sport by R-Line Specs | 2014 | 150 | 1395 cm3 (85.1 cu-in) | |
Golf GTI 2.0 TSI 220HP Specs | 2013 | 220 | 1984 cm3 (121.1 cu-in) | |
Golf GTI 2.0 TSI 220HP DSG 6 Speeds Specs | 2015 | 220 | 1984 cm3 (121.1 cu-in) | |
Golf GTI Clubsport Specs | 2015 | 290 | 1984 cm3 (121.1 cu-in) | |
Golf GTI Clubsport DSG Specs | 2015 | 290 | 1984 cm3 (121.1 cu-in) | |
Golf GTI Performance 2.0 TSI 230HP Specs | 2013 | 230 | 1984 cm3 (121.1 cu-in) | |
Golf GTI Performance 2.0 TSI 230HP DSG 6 Speeds Specs | 2015 | 230 | 1984 cm3 (121.1 cu-in) | |
Golf R 2.0 TSI 300HP Specs | 2014 | 300 | 1984 cm3 (121.1 cu-in) | |
Golf R 2.0 TSI 300HP DSG 6 Speeds Specs | 2014 | 300 | 1984 cm3 (121.1 cu-in) |
Source: https://www.ultimatespecs.com/car-specs/Volkswagen/M6523/Golf-7
Tidak ada komentar:
Posting Komentar