2014 Polaris Rzr 800 Xc
2014 Polaris RZR® 800 XC Edition Matte Black Specifications
Engine:
Engine configuration | Longitudinal In-Line |
How many cylinders | 2 |
Types of power cycles | Four-stroke |
Type of cooling system | Liquid |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve types and configurations | OHV |
Bore (millimeters/inches) | 80 / 3.15 |
Stroke (millimeters/inches) | 76 / 2.99 |
Engine displacement (cubic centimeters/cubic inches) | 760 / 46.4 |
Compression Ratio | 10:1 |
Starter Type | Electric |
Fuel | Regular |
Type of Fuel | Gas |
Injector | + |
Fuel Injector Size (mm) | 40 |
Carb | – |
Carburetor system | Fuel Injected |
Transmission:
Transmission Type | CVT |
Primary drive front | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | + |
Transmission Brand | Polaris Variable Transmission (PVT) |
High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
Rims material | Aluminum |
F Tire Diameter | 26 |
R Tire Diameter | 26 |
F Tire Width | 9 |
F Wheel Diameter | 14 |
R Tire Width | 11 |
R Wheel Diameter | 14 |
F Tire Brand | Maxxis® 26 x 9-14 |
R Tire Brand | Maxxis® 26 x 11-14 |
Tread Type | All Terrain |
Brakes:
Front | Hydraulic Disc Brake |
Rear | Hydraulic Disc Brake |
Engine Braking | Std |
Suspension: Front (F), Rear (R):
ATV F suspension system | Independent Double A-Arm |
F Travel (millimeters/inches) | 9 / 229 |
Front Adjustable Fork Pre-Load | – |
F suspension system model | Walker Evans® |
F Stabilizer Bar | + |
ATV R suspension system | Independent Double A-Arm |
R Travel (inches/millimeters) | 9.5 / 240 |
Rear Adjustable Shock / Spring Pre-Load | + |
ATV R shock absorbers | 2 |
R suspension system model | Walker Evans® |
Rear Suspension Material | Steel |
R Stabilizer Bar | + |
Air Adjustable | – |
Steering:
Steering system | Power |
Steering controller | Steering Wheel |
Tilt Steering | Std |
Technical Specifications:
Overall length (foot) | 8.58 |
Overall width (inches/millimeters) | 55 / 1397 |
Overall heigth (inches/millimeters) | 70 / 1778 |
Wheelbase (in/mm) | 77 / 1960 |
Ground Clearance (in/mm) | 11.3 / 287 |
Length (foot/foot) | 8 |
Length (foot/inches) | 7 |
ATV dry weight (pounds/kilograms) | 1100 / 499 |
Payload Capacity (lbs/kgs) | 740 / 335.6 |
Towing Capacity (lbs/kgs) | 1500 / 680.4 |
Fuel tank capacity (gallons/liters) | 7.3 / 27.4 |
Engine Displacement to Weight (cc) | 0.78 |
Seats:
Seat Type | Bucket |
Material | Vinyl |
Folding seat | – |
Headrest | + |
ATV seats | 2 |
ATV rows | 1 |
Grab Rail or Strap | Std |
Exterior:
ATV frame material | Steel |
Basic outside panels material | Plastic |
ChainGuard | – |
Engine Case Guard | – |
BrushGuard | + |
ExhaustGuard | – |
Front MudGuards | – |
Rear MudGuards | – |
Exterior Covers | Std |
Front Bumper | Std |
Bash Plate (Front) | + |
Cab Cage | Std |
Cab Rollbar | Std |
Instrumentation:
Digital Instrumentation | Std |
Clock | Std |
Tachometer | Std |
Odometer | Std |
Speedometer | Std |
HourMeter | Std |
Over temperature indicator | Light |
Low fuel level indicator | Gauge |
Pricing:
Basic warranty (Mo./Condition) | 6 / Limited |
Battery Warranty (Mo.) | 0 |
Identification:
ATV Type | Sport Utility |
Made in | USA |
Introduction Year | 2014 |
Minimum manufacturer age recommended | 16 |
Parent Company | Polaris |
Full name | RZR® 800 XC Edition Matte Black |
Towing & Hauling:
Drive Line:
Driveline Brand | On-Demand™ |
Driveline Type | Selectable 4X2 / AWD |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | – |
Rear Solid Axle | – |
Limited Slip Differential Location | Center |
Convenience:
Power Outlet | Std |
Seat Belts | Std |
Storage:
Bed Length (in/mm) | 22 / 560 |
Bed Height (in/mm) | 10 / 250 |
Bed Width (in/mm) | 42 / 1070 |
Bed Capacity (lbs./kgs.) | 300 / 136.1 |
Cargo Bed Tilt | – |
Bed Volume (ft3/m3) | 5.34 / 0.15 |
Integral Tie-Down Hooks | + |
Glove Box / Dash Storage | Std |
Lights:
Headlight Mounts | Std |
Halogen Headlight (s) | Std |
Headlight (s) | Std |
Type | Halogen |
Paint & Finish:
2014 Polaris Rzr 800 Xc
Source: https://atvspecifications.com/2014-polaris-rzr-800-xc-edition-matte-black/
Tidak ada komentar:
Posting Komentar