2006 Charger V6 Horsepower
2006 Dodge Charger VI (LX) SXT 3.5 (254 Hp) Automatic
| What is the body type, Dodge Charger VI (LX)? | Sedan, 4 Doors, 5 Seats |
|---|---|
| What is the fuel economy, Dodge Charger VI (LX) SXT 3.5 (254 Hp) Automatic? | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l |
| How fast is the car, 2006 Charger VI (LX) SXT 3.5 (254 Hp) Automatic? | 210 km/h | 130.49 mph |
| How much power, Dodge Charger Sedan 2006 SXT 3.5 (254 Hp) Automatic? | 254 Hp, 340 Nm 250.77 lb.-ft. |
| What is the engine size, Dodge Charger Sedan 2006 SXT 3.5 (254 Hp) Automatic? | 3.5 l 3518 cm3 214.68 cu. in. |
| How many cylinders, 2006 Dodge SXT 3.5 (254 Hp) Automatic? | 6, V-engine |
| What is the drivetrain, Dodge Charger VI (LX) Sedan 2006 SXT 3.5 (254 Hp) Automatic? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| How long is this vehicle, 2006 Dodge Charger Sedan? | 5082 mm 200.08 in. |
| How wide is the vehicle, 2006 Dodge Charger Sedan? | 1891 mm 74.45 in. |
| What is the curb weight, 2006 Dodge Charger VI (LX) SXT 3.5 (254 Hp) Automatic? | 1735 kg 3825.02 lbs. |
| How much trunk (boot) space, 2006 Dodge Charger Sedan? | 460 l 16.24 cu. ft. |
| How many gears, What type is the gearbox, 2006 Dodge Charger VI (LX) SXT 3.5 (254 Hp) Automatic? | 5, automatic transmission |
- Dodge
- Dodge Charger
- 2006 Charger VI (LX)
- SXT 3.5 (254 Hp) AWD Automatic
- SXT 3.5 (254 Hp) Automatic
- STR8 6.1 (432 Hp) Automatic
- SE 2.7 (192 Hp) Automatic
- SE 2.7 (181 Hp) Automatic
- R/T 5.7 (375 Hp) AWD Automatic
- R/T 5.7 (375 Hp) Automatic
- R/T 5.7 (355 Hp) Automatic
- R/T 5.7 (345 Hp) AWD Automatic
- R/T 5.7 (345 Hp) Automatic
- 2006 Charger VI (LX)
- Dodge Charger
| General information | |
|---|---|
| Brand | Dodge |
| Model | Charger |
| Generation | Charger VI (LX) |
| Modification (Engine) | SXT 3.5 (254 Hp) Automatic |
| Start of production | 2006 year |
| End of production | 2010 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) - urban | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l |
| Fuel consumption (economy) - extra urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l |
| Fuel consumption (economy) - combined | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l |
| Fuel Type | Petrol (Gasoline) |
| Maximum speed | 210 km/h 130.49 mph |
| Weight-to-power ratio | 6.8 kg/Hp, 146.4 Hp/tonne |
| Weight-to-torque ratio | 5.1 kg/Nm, 196 Nm/tonne |
| Engine specs | |
| Power | 254 Hp @ 6400 rpm. |
| Power per litre | 72.2 Hp/l |
| Torque | 340 Nm @ 3800 rpm. 250.77 lb.-ft. @ 3800 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 3518 cm3 214.68 cu. in. |
| Number of cylinders | 6 |
| Position of cylinders | V-engine |
| Cylinder Bore | 96 mm 3.78 in. |
| Piston Stroke | 81 mm 3.19 in. |
| Compression ratio | 10 |
| Number of valves per cylinder | 4 |
| Fuel System | Multi-point indirect injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | SOHC |
| Space, Volume and weights | |
| Kerb Weight | 1735 kg 3825.02 lbs. |
| Trunk (boot) space - minimum | 460 l 16.24 cu. ft. |
| Fuel tank capacity | 68 l 17.96 US gal | 14.96 UK gal |
| Dimensions | |
| Length | 5082 mm 200.08 in. |
| Width | 1891 mm 74.45 in. |
| Height | 1479 mm 58.23 in. |
| Wheelbase | 3048 mm 120 in. |
| Front track | 1600 mm 62.99 in. |
| Rear (Back) track | 1603 mm 63.11 in. |
| Minimum turning circle (turning diameter) | 11.9 m 39.04 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (automatic transmission) | 5 |
| Front suspension | Independent, Spring McPherson, with stabilizer |
| Rear suspension | Independent, spring multi-link with stabilizer |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Tires size | 215/65 R17 |
| Wheel rims size | 17 |
Source: https://www.auto-data.net/en/dodge-charger-vi-lx-sxt-3.5-254hp-automatic-2886






Tidak ada komentar:
Posting Komentar